Server-Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Welcome to the statistic page for -[HELLO]-Bfv | Allmaps! You will find our main website at helloclan.eu If your game wont run, and are you are on windows 7,8,8.1 or 10, check out: http://www.helloclan.eu/bfv/10 If you need help joining without the server list, check out http://www.helloclan.eu/bfv/direct For information on the password, visit http://www.helloclan.eu/bfv/password |
Navigation
![]() ![]() ![]() |
||||||||||||||
Ranking | Clan Ranking | Character-Types | Weapons | Vehicles | Maps |
Game-Details | |
---|---|
Starttime: 12:42:01 04|12|2016 | |
Mod: | bfvietnam ![]() |
GameID: | 33121 |
Game-Mode: | Conquest |
Map: | Operation Flaming Dart |
Game-Time: | 0 |
Player-Limit: | 52 |
Score-Limit: | 0 |
Spawn-Time: | 5 |
Friendly-Fire (Soldiers): | 0 |
Friendly-Fire (Vehicles): | 0 |
TKs punished?: | 0 |
Deathcam-Type: | 0 |
Round 1 | |
---|---|
Starttime: 12:42:25 04|12|2016 | |
Communists started with: | 325 Tickets |
Capitalists started with: | 325 Tickets |
Communists finished with: | 325 Tickets |
Capitalists finished with: | 325 Tickets |
This round was restarted! | |
Endtime: 12:42:34 04|12|2016 |
Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 12:42:49 04|12|2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communists started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalists started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communists finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capitalists finished with: | 167 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communists | Capitalists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Endtime: 13:08:55 04|12|2016 |