Server-Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Welcome to the statistic page for -[HELLO]-Bfv | Allmaps! You will find our main website at helloclan.eu If your game wont run, and are you are on windows 7,8,8.1 or 10, check out: http://www.helloclan.eu/bfv/10 If you need help joining without the server list, check out http://www.helloclan.eu/bfv/direct For information on the password, visit http://www.helloclan.eu/bfv/password |
Navigation
![]() ![]() ![]() |
||||||||||||||
Ranking | Clan Ranking | Character-Types | Weapons | Vehicles | Maps |
Game-Details | |
---|---|
Starttime: 13:08:01 07|07|2019 | |
Mod: | bfvietnam ![]() |
GameID: | 62610 |
Game-Mode: | Conquest |
Map: | Quang Tri 1968 |
Game-Time: | 0 |
Player-Limit: | 52 |
Score-Limit: | 0 |
Spawn-Time: | 5 |
Friendly-Fire (Soldiers): | 0 |
Friendly-Fire (Vehicles): | 0 |
TKs punished?: | 0 |
Deathcam-Type: | 0 |
Round 1 | |
---|---|
Starttime: 13:08:26 07|07|2019 | |
Communists started with: | 325 Tickets |
Capitalists started with: | 325 Tickets |
Communists finished with: | 325 Tickets |
Capitalists finished with: | 325 Tickets |
This round was restarted! | |
Endtime: 13:08:55 07|07|2019 |
Round 2 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starttime: 13:09:10 07|07|2019 | |||||||||||||||||||||||||||||||||
Communists started with: | 325 Tickets | ||||||||||||||||||||||||||||||||
Capitalists started with: | 325 Tickets | ||||||||||||||||||||||||||||||||
Communists finished with: | 0 Tickets | ||||||||||||||||||||||||||||||||
Capitalists finished with: | 323 Tickets | ||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||
Battlefield "End-of-Game"-Ranking | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Communists | Capitalists | ||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
Endtime: 13:15:07 07|07|2019 |