| Battlefield 1942 Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 
   
     Welcome to the stats page for HelloClan's Battlefield 1942 servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock | 
||||||||||
Statistics
            
              HelloClan                   
              Players                   
              -[HELLO]- Desert Combat - dc_twin_rivers - 2024-01-21 18:31:02                | 
  ||||||||||||||
| Players | Clans | Character-Types | Weapons | Vehicles | Maps | |||||||||
| Game-Details | |
|---|---|
| Mod: | dc_final ![]()  | 
   
| GameID: | 53315 | 
| Game-Mode: | Conquest | 
| Map: | dc_twin_rivers | 
| Game-Time: | 30 | 
| Player-Limit: | 64 | 
| Score-Limit: | 10 | 
| Spawn-Time: | 6 | 
| Friendly-Fire (Soldiers): | 100 | 
| Friendly-Fire (Vehicles): | 100 | 
| TK Punish: | 1 | 
| Deathcam-Type: | 0 | 
| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starttime: 2024-01-21 18:31:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red team started with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue team started with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Red team won the round! | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
       
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | Blue Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
       
  | 
     
       
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endtime: 2024-01-21 19:01:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||