| Battlefield 1942 Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 
   
     Welcome to the stats page for HelloClan's Battlefield 1942 servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock | 
||||||||||
Statistics
            
              HelloClan                   
              Players                   
              -[HELLO]- Desert Combat - dc_lostvillage - 2024-01-24 02:34:01                | 
  ||||||||||||||
| Players | Clans | Character-Types | Weapons | Vehicles | Maps | |||||||||
| Game-Details | |
|---|---|
| Mod: | dc_final ![]()  | 
   
| GameID: | 53428 | 
| Game-Mode: | Conquest | 
| Map: | dc_lostvillage | 
| Game-Time: | 30 | 
| Player-Limit: | 64 | 
| Score-Limit: | 10 | 
| Spawn-Time: | 6 | 
| Friendly-Fire (Soldiers): | 100 | 
| Friendly-Fire (Vehicles): | 100 | 
| TK Punish: | 1 | 
| Deathcam-Type: | 0 | 
| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starttime: 2024-01-24 02:34:34 | ||||||||||||||||||||||||||||||||||||||||||||||
| Red team started with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||
| Blue team started with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||
| Red team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||
| Blue team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||
 Blue team won the round! | 
   ||||||||||||||||||||||||||||||||||||||||||||||
| Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||
       
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | Blue Team | |||||||||||||||||||||||||||||||||||||||||||||
       
  | 
     
       
  | 
   |||||||||||||||||||||||||||||||||||||||||||||
| Endtime: 2024-01-24 03:04:34 | ||||||||||||||||||||||||||||||||||||||||||||||