Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players JebStuart
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: JebStuart
Last Seen: 2023-10-09 19:31:23
Rounds played: 16
Total Score: 101
Total Kills: 129
Total Deaths: 150
Total TKs: 26
Awards: Rank 2: 3 TimesRank 2: 3 TimesRank 2: 3 Times
Heals: JebStuart spent 1min 5.29sec on healing 17622 Heal-Points to himself
JebStuart spent 2.41sec on healing 648 Heal-Points to other Players
Repairs: JebStuart spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 JebStuart 24

Character Types
# Character Type Usage  
1 US_Medic  26
2 USMarine_Medic  21
3 German_Medic_Desert  21
4 German_Medic  18
5 Rus_Assault  15
6 GB_Medic  15
7 Jap_Medic  14
8 Rus_AT  12
9 UsMarine_AT  10
10 Rus_Medic  9
11 GB_AT  7
12 USMarine_Scout  5
13 Us_AT  5
14 Us_Assault  4
15 Rus_Scout  3

Weapons
# Weapon Kills %  
1 Thompson 4 44.44
2 Mp40 3 33.33
3 (none) 1 11.11
4 T34-85 1 11.11

Top Victims
# Player Kills %  
1 HogRider 7 77.78
2 coolcole318 2 22.22

Top Assassins
# Player Kills %  
1 coolcole318 16 76.19
2 HogRider 5 23.81

Favorite Vehicles
# Vehicle Time %  
1 Sherman 15min 29.71sec 20.08
2 Willy 12min 53.26sec 16.70
3 Hanomag 7min 13.39sec 9.36
4 Kubelwagen 5min 58.27sec 7.74
5 PanzerIV 5min 42.54sec 7.40
6 Chi-ha 3min 43.24sec 4.82
7 BlackMedal 2min 9.93sec 2.81
8 Hanomag_MG42_PCO1 2min 7.36sec 2.75
9 M10 2min 0.33sec 2.60
10 AichiValRearGunControl 1min 49.40sec 2.36
11 Stationary_mg42 1min 41.11sec 2.18
12 M3A1 1min 39.86sec 2.16
13 PanzerIV_Browning_PCO1 1min 20.98sec 1.75
14 SBD_PCO1 1min 15.99sec 1.64
15 Tiger 1min 11.64sec 1.55
16 Defgun 1min 11.00sec 1.53
17 Katyusha 1min 7.48sec 1.46
18 Wespe 1min 4.07sec 1.38
19 Priest 1min 0.77sec 1.31
20 M3A1_Passanger_PCO2 45.14sec 0.97

Map Performance
# Map Score %  
1 operation_forager 34 33.66
2 stalingrad 21 20.79
3 kharkov 21 20.79
4 market_garden 12 11.88
5 omaha_beach 10 9.90
6 gazala 5 4.95
7 guadalcanal 2 1.98
8 iwo_jima 2 1.98
9 faid_pass -2 -1.98
10 coral_sea -4 -3.96

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2023-10-09 19:06:02 -[HELLO]- COOP 24/7 bf1942 omaha_beach Conquest 8 8 7
2023-10-01 22:40:01 -[HELLO]- COOP 24/7 bf1942 gazala Conquest 2 2 6
2023-09-10 05:01:02 -[HELLO]- COOP 24/7 bf1942 kharkov Conquest 21 21 13
2023-09-10 04:34:01 -[HELLO]- COOP 24/7 bf1942 rheinmetall_panzer Conquest 0 0 0
2023-09-10 03:58:03 -[HELLO]- COOP 24/7 bf1942 iwo_jima Conquest 2 2 8
2023-09-09 22:02:02 -[HELLO]- COOP 24/7 bf1942 gazala Conquest 3 1 12
2023-09-09 21:36:01 -[HELLO]- COOP 24/7 bf1942 guadalcanal Conquest 2 2 1
2023-09-09 20:58:02 -[HELLO]- COOP 24/7 bf1942 market_garden Conquest 12 14 9
2023-09-09 20:19:01 -[HELLO]- COOP 24/7 bf1942 faid_pass Conquest -4 0 4
2023-09-02 02:17:01 -[HELLO]- COOP 24/7 bf1942 faid_pass Conquest 2 2 10

generated by select(bf) in 0.27 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel