Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players PurpleDinosaur
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: PurpleDinosaur
Last Seen: 2023-12-30 04:33:21
Rounds played: 1
Total Score: 51
Total Kills: 11
Total Deaths: 19
Total TKs: 0
Awards: Rank 1: 1 Times
Heals: PurpleDinosaur spent 0.00sec on healing Heal-Points to himself
PurpleDinosaur spent 0.00sec on healing Heal-Points to other Players
Repairs: PurpleDinosaur spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 PurpleDinosaur 1

Character Types
# Character Type Usage  
1 Iraq_AT  20

Weapons
# Weapon Kills %  
1 RPG7 3 27.27
2 (none) 2 18.18
3 M1A1 2 18.18
4 BRDM2_Spandrel 1 9.09
5 Mi24D 1 9.09
6 M2A3 1 9.09
7 Humvee 1 9.09

Top Victims
# Player Kills %  
1 -[HELLO]-JESTER 6 54.55
2 _Roadie 2 18.18
3 slick_z 2 18.18
4 buck west 1 9.09

Top Assassins
# Player Kills %  
1 _Roadie 7 46.67
2 slick_z 5 33.33
3 -[HELLO]-JESTER 2 13.33
4 A-=CBBF=-SlowMotion 1 6.67

Favorite Vehicles
# Vehicle Time %  
1 SA-342S 12min 42.88sec 58.64
2 Mi24D 3min 48.14sec 17.54
3 T72 2min 4.05sec 9.54
4 Humvee50Cal_PCO1 46.25sec 3.56
5 M1A1 36.65sec 2.82
6 Mirage 18.70sec 1.44
7 SA342CoPilot 18.05sec 1.39
8 Mig29 15.39sec 1.18
9 MH-6 14.06sec 1.08
10 BRDM2_Spandrel 10.83sec 0.83
11 BRDM2_Span_Gun_position 8.30sec 0.64
12 M163 6.27sec 0.48
13 M2A3 3.07sec 0.24
14 Mi24DGGunControl 2.49sec 0.19
15 M2A3_Passenger1 1.39sec 0.11
16 AH64M230Control 0.95sec 0.07
17 Humvee 0.77sec 0.06
18 M2A3_Passenger2 0.76sec 0.06
19 HumveePassengerPCOBackLeft 0.69sec 0.05
20 H6CoPilot 0.66sec 0.05

Map Performance
# Map Score %  
1 el_alamein 51 100.00

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2023-12-30 03:47:01 -[HELLO]- Desert Combat dc_final el_alamein Conquest 51 11 19

generated by select(bf) in 0.23 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel