Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players Dovey
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: Dovey
Last Seen: 2024-05-19 22:33:50
Rounds played: 409
Total Score: 13011
Total Kills: 8269
Total Deaths: 5154
Total TKs: 269
Awards: Rank 1: 113 Timesx113Rank 2: 79 Timesx79Rank 3: 44 Timesx44
Heals: Dovey spent 10min 57.57sec on healing 181860 Heal-Points to himself
Dovey spent 27.16sec on healing 8065 Heal-Points to other Players
Repairs: Dovey spent 21min 52.80sec on repairing 114643 Repair-Points

Nicknames
# Nickname Usage  
1 Dovey 520

Character Types
# Character Type Usage  
1 US_AT  1217
2 Us_Assault  1126
3 Iraq_Assault  840
4 Iraq_AT  789
5 Iraq_AT2  441
6 Iraq_Support2  297
7 US_AT2  255
8 Iraq_SpecOps  204
9 US_Support2  165
10 Iraq_Support  157
11 US_HeavyAssault  156
12 Iraq_HeavyAssault  141
13 US_SpecOps  122
14 US_Support  115
15 US_Sniper  100

Weapons
# Weapon Kills %  
1 M16 757 14.12
2 AK47 622 11.60
3 AH64 303 5.65
4 Saiga12k 243 4.53
5 (none) 241 4.50
6 RPG7 202 3.77
7 SMAW 186 3.47
8 AKS-74U 169 3.15
9 DesertPatrolVehicle 165 3.08
10 Mi24D 156 2.91
11 T72 152 2.84
12 Humvee 146 2.72
13 M1A1 135 2.52
14 CAR-15 115 2.15
15 M82Sniper 113 2.11
16 PKM 97 1.81
17 Remington 89 1.66
18 M249 86 1.60
19 GrenadeAllies 71 1.32
20 M25Sniper 71 1.32

Top Victims
# Player Kills %  
1 [-UG-] Maj. MoFo 275 5.13
2 Petik 147 2.74
3 Mozzi 146 2.72
4 OMON 007 143 2.67
5 rob 123 2.29
6 :) 118 2.20
7 Trium-spain 114 2.13
8 wildcard 113 2.11
9 -[HELLO]-N|ght-wo|f 110 2.05
10 Superman 108 2.01

Top Assassins
# Player Kills %  
1 Mozzi 198 4.19
2 rob 166 3.51
3 Superman 151 3.19
4 wildcard 148 3.13
5 [-UG-] Maj. MoFo 142 3.00
6 [Renegade]Crue 141 2.98
7 Trium-spain 124 2.62
8 zanshin 104 2.20
9 Basilone 103 2.18
10 OMON 007 100 2.12

Favorite Vehicles
# Vehicle Time %  
1 DesertPatrolVehicle 4h 24min 20.85sec 10.03
2 AH64 3h 42min 46.91sec 8.45
3 T72 2h 39min 28.23sec 6.05
4 AC-130 2h 23min 4.78sec 5.43
5 M1A1 2h 20min 44.99sec 5.34
6 SA-342S 1h 49min 9.74sec 4.14
7 Mi24D 1h 42min 31.26sec 3.89
8 Humvee 1h 32min 45.05sec 3.52
9 DPVM2_PCO1 1h 15min 4.18sec 2.85
10 SU-25 1h 13min 19.55sec 2.78
11 M2A3 1h 2min 27.56sec 2.37
12 BMP2 59min 56.86sec 2.27
13 Technical 58min 58.19sec 2.24
14 Mirage 50min 44.42sec 1.93
15 Humvee50Cal_PCO1 43min 25.02sec 1.65
16 MH-6 36min 2.56sec 1.37
17 Mig29 33min 37.48sec 1.28
18 F-15C 32min 51.15sec 1.25
19 F16 31min 27.42sec 1.19
20 A10_B 30min 53.14sec 1.17

Map Performance
# Map Score %  
1 dc_al_nas 1563 12.01
2 dc_lostvillage 1314 10.10
3 dc_coastal_hammer 1171 9.00
4 berlin 806 6.19
5 el_alamein 670 5.15
6 dc_basrahs_edge 575 4.42
7 dc_sea_rigs 557 4.28
8 dc_oil_fields 530 4.07
9 bocage_day2 425 3.27
10 dc_twin_rivers 389 2.99
11 market_garden 367 2.82
12 dc_battle_of_73_easting 355 2.73
13 dc_bridge 348 2.67
14 dc_medina_ridge 341 2.62
15 dc_first_light 323 2.48
16 omaha_beach 270 2.08
17 wake 267 2.05
18 dc_cornered 252 1.94

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-05-19 22:16:01 -[HELLO]- Desert Combat dc_final dc_medina_ridge Conquest 10 16 1
2024-05-19 21:38:02 -[HELLO]- Desert Combat dc_final dc_coastal_hammer Conquest 12 8 2
2024-05-17 21:14:02 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 68 36 28
2024-05-17 21:02:03 -[HELLO]- Desert Combat dc_final dc_twin_rivers Conquest 21 9 6
2024-05-17 20:46:02 -[HELLO]- Desert Combat dc_final dc_weapon_bunkers Conquest 56 12 8
2024-05-17 20:37:01 -[HELLO]- Desert Combat dc_final omaha_beach Conquest 6 4 3
2024-05-12 16:54:02 -[HELLO]- Desert Combat dc_final el_alamein Conquest 28 8 20
2024-05-12 16:34:08 -[HELLO]- Desert Combat dc_final berlin Conquest 68 20 21
2024-05-12 16:26:01 -[HELLO]- Desert Combat dc_final bocage_day3 Conquest 6 2 8
2024-05-12 15:55:01 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 36 12 17

generated by select(bf) in 0.29 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel