Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players
Players Clans Character-Types Weapons Vehicles Maps

Ranking
Rank Player Skill Score S/R Kills Deaths K/D TKs Gold Silver Bronze Conquests Captures Rounds Heals Repairs Assists
1 Rbilly Top-RepairsTop-Scorer 0.00 129197 26.8992 55305 46481 1.1898 1058 778 718 650 0 25168 4803 2 634
2 Nagi Tanka  0.00 89588 20.2230 44974 56351 0.7981 2538 478 480 452 0 16272 4430 0 26
3 -=Int.]-[=- rick  0.00 88200 35.1955 56876 27846 2.0425 852 1067 405 233 0 11027 2506 29 293
4 360 Tox!c ft. [AK-47] Top-Heals 0.00 63552 25.1891 43623 19077 2.2867 959 736 429 277 0 7666 2523 44 59
5 LawsomeGunner  0.00 56668 23.3779 28023 28800 0.973 717 448 351 297 0 10049 2424 1 60
6 Gra$$HoPPer  0.00 55553 17.6639 28837 28389 1.0158 1046 520 414 339 0 9463 3145 3 436
7 Xin Chao  0.00 51543 28.8433 22859 23586 0.9692 667 453 269 220 0 9938 1787 14 207
8 paranoid  0.00 46759 19.1792 30720 19528 1.5731 512 256 282 263 0 5845 2438 8 104
9 -[HELLO]- mR oRanGe   0.00 42722 19.1064 28601 28729 0.9955 242 237 282 260 0 5009 2236 0 5
10 Saul Goodman  0.00 37412 25.4677 32601 11190 2.9134 322 377 228 144 0 1778 1469 0 0
11 Justice For Hungary  0.00 36275 23.9281 21775 23065 0.9441 495 151 183 166 0 5152 1516 36 170
12 jon  0.00 36198 23.7364 19520 20025 0.9748 829 132 172 185 0 5965 1525 0 275
13 Santa  0.00 33327 19.3762 17053 13493 1.2638 654 101 139 150 0 5687 1720 0 130
14 =KGC= BarFly  0.00 33025 26.1274 21487 15912 1.3504 395 202 185 150 0 3971 1264 0 110
15 =KGC= Terry Yaki  0.00 32502 20.4287 16670 19971 0.8347 739 146 163 168 0 5763 1591 0 236
16 LoNe WoLf[Ger]  0.00 32382 16.1426 29682 16589 1.7893 903 31 74 110 0 1529 2006 12 33
17 -=A.S.K.E.R=-  0.00 31879 23.6316 24388 21303 1.1448 861 114 185 178 0 3083 1349 3 321
18 Pipiska  0.00 31785 27.4245 21862 13861 1.5772 493 318 179 139 0 3504 1159 3 212
19 tina  0.00 31764 19.4394 13311 21508 0.6189 392 135 218 199 0 6251 1634 0 93
20 Matthew  0.00 31703 28.9261 17270 10751 1.6064 137 328 249 157 0 4984 1096 2 7
21 Skittles  0.00 30652 22.3737 16222 16931 0.9581 625 244 203 159 0 5145 1370 9 14
22 Jum_P  0.00 29560 21.8963 20046 11428 1.7541 300 140 127 120 0 4056 1350 24 329
23 x4|Al Gore  0.00 27875 16.6816 13796 17310 0.797 335 146 166 121 0 4940 1671 3 166
24 HP  0.00 27719 13.6480 12588 20007 0.6292 819 74 146 181 0 5565 2031 0 132
25 -RageVsMachine  0.00 25639 15.6718 14121 20546 0.6873 390 50 75 111 0 4098 1636 1 35
26 DaddyO  0.00 25310 14.6047 13310 23466 0.5672 668 124 116 145 0 4337 1733 4 11
27 Tyme Bulm  0.00 25195 17.2332 13713 14926 0.9187 812 87 105 112 0 4213 1462 8 259
28 Bee  0.00 24597 24.3776 19328 13330 1.45 247 204 157 124 0 1905 1009 35 31
29 Hey ho lets go  0.00 23733 17.4379 16154 13374 1.2079 367 37 74 96 0 2779 1361 4 146
30 Boonie Rat  0.00 23591 31.0817 12391 9208 1.3457 63 197 191 91 0 3852 759 3 19
31 Justin Bieber  0.00 23382 13.8601 16035 11395 1.4072 443 117 83 96 0 2793 1687 2 38
32 Sgt. Slaughter  0.00 21709 20.7543 12046 15398 0.7823 386 73 94 124 0 3380 1046 5 115
33 HeiligWahrheit  0.00 21295 25.3512 17045 14854 1.1475 131 179 115 79 0 1552 840 4 146
34 Tomahawk (URU)  0.00 21175 19.9388 11230 10757 1.044 65 100 100 121 0 3352 1062 1 45
35 Matt Foley  0.00 20837 19.9779 8383 13749 0.6097 513 95 145 132 0 4399 1043 0 35
36 Kickapoo  0.00 20365 11.7785 11427 20472 0.5582 364 16 43 66 0 3305 1729 4 320
37 HTN  0.00 20167 23.5596 14639 14726 0.9941 144 107 127 81 0 1933 856 0 62
38 OneEye  0.00 19557 18.6257 11452 13518 0.8472 93 30 57 60 0 2811 1050 0 127
39 silvia   0.00 18169 14.1503 8757 12995 0.6739 218 127 152 123 0 3286 1284 0 91
40 C|BR|OCoveiro  0.00 17675 25.9545 12605 9086 1.3873 78 106 102 80 0 1775 681 1 2
41 -[HELLO]-TheNME  0.00 17227 12.6576 10687 13356 0.8002 515 46 65 79 0 2496 1361 0 39
42 -=A.S.K.E.R=-  0.00 16636 21.7464 12398 9689 1.2796 123 100 118 102 0 1487 765 0 96
43 DarkSkuLL  0.00 14830 25.7019 9486 8871 1.0693 77 77 85 74 0 1899 577 5 7
44 Rupert  0.00 14379 21.7205 9753 7666 1.2722 82 104 93 62 0 1639 662 2 33
45 .BR. IRON MAN  0.00 13942 19.7759 6064 6700 0.9051 250 100 73 71 0 2786 705 11 110
46 Hetjan  0.00 13652 14.7430 8611 7950 1.0831 214 81 70 92 0 1843 926 0 0
47 DiscoMagpie  0.00 13356 15.0575 7802 11245 0.6938 181 52 67 62 0 1970 887 3 32
48 Sand_Radish  0.00 13329 11.0706 7509 17448 0.4304 367 49 52 53 0 2120 1204 1 60
49 [TKO]agathyus  0.00 13326 14.3754 5080 15801 0.3215 578 44 72 50 0 3114 927 12 15
50 x4|Al Gore  0.00 13209 16.7203 6014 9173 0.6556 280 62 56 89 0 2557 790 5 52

Last Games 
Game started Server Name Mod Map GameMode Rounds
2023-03-31 00:07:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Hue Conquest 1
2023-03-30 23:13:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Landing zone Albany Conquest 1
2023-03-30 23:02:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam La Drang valley Conquest 1
2023-03-30 22:40:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Siege of Khe Sahn Conquest 1
2023-03-30 22:22:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Irving Conquest 1
2023-03-30 22:05:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Flaming Dart Conquest 1
2023-03-30 21:51:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Saigon Conquest 1
2023-03-30 21:30:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Defence of Con Thien Conquest 1
2023-03-30 21:05:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Lang Vei Conquest 1
2023-03-30 20:21:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Saigon 68 Conquest 1
2023-03-30 19:52:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Ho Chi Minh trail Conquest 1
2023-03-30 19:10:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Quang Tri 1968 Conquest 1
2023-03-30 18:11:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Quang Tri 1972 Conquest 1
2023-03-28 23:52:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Hastings Conquest 1
2023-03-28 22:29:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Reclaiming Hue Conquest 1
2023-03-28 22:08:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Game Warden Conquest 1
2023-03-28 19:34:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Hastings Conquest 1
2023-03-27 21:49:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Hastings Conquest 1
2023-03-27 21:33:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Landing zone Albany Conquest 1
2023-03-27 21:00:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Reclaiming Hue Conquest 1

Search
Search for Players
Playername:
Servername: Day: Month: Year: Mod:

generated by select(bf) in 0.58 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel