| Battlefield Vietnam Server Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 
   
     Welcome to the stats page for HelloClan's Battlefield Vietnam servers!Click here to visit our website. Click here to join us on Discord! Need some help? Get in touch! World Clock | 
||||||||||
Statistics
            
              HelloClan                   
              Players                   
              -[HELLO]-Bfv | Allmaps v1.21 - Operation Hastings - 2020-12-13 16:05:02                | 
  ||||||||||||||
| Players | Clans | Character-Types | Weapons | Vehicles | Maps | |||||||||
| Game-Details | |
|---|---|
| Mod: | bfvietnam ![]()  | 
   
| GameID: | 2241 | 
| Game-Mode: | Conquest | 
| Map: | Operation Hastings | 
| Game-Time: | 0 | 
| Player-Limit: | 52 | 
| Score-Limit: | 0 | 
| Spawn-Time: | 5 | 
| Friendly-Fire (Soldiers): | 0 | 
| Friendly-Fire (Vehicles): | 0 | 
| TK Punish: | 0 | 
| Deathcam-Type: | 0 | 
| Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starttime: 2020-12-13 16:05:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red team started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue team started with: | 325 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red team finished with: | 225 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue team finished with: | 0 Tickets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 Red team won the round! | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battlefield "End-of-Game"-Ranking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
       
  | 
   ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red Team | Blue Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
       
  | 
     
       
  | 
   |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endtime: 2020-12-13 16:30:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||