Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players Topor
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: Topor
Last Seen: 2020-12-18 15:41:44
Rounds played: 53
Total Score: 543
Total Kills: 310
Total Deaths: 750
Total TKs: 5
Awards: Rank 2: 1 TimesRank 3: 4 TimesRank 3: 4 TimesRank 3: 4 TimesRank 3: 4 Times
Heals: Topor spent 0.00sec on healing Heal-Points to himself
Topor spent 0.00sec on healing Heal-Points to other Players
Repairs: Topor spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 Topor 77

Character Types
# Character Type Usage  
1 NVA_HeavyAssault_Alt  219
2 NVA_Assault  139
3 USMarine_HeavyAssault_Alt  120
4 NVA_HeavyAssault  57
5 Vietcong_Assault  57
6 USMarine_Assault  54
7 ARVN_HeavyAssault_Alt  29
8 ARVN_Assault  27
9 Vietcong_HeavyAssault_Alt  22
10 NVA_Engineer  20
11 ARVN_Assault_Alt  20
12 NVA_Scout  19
13 USArmy_Assault_Alt  15
14 NVA_Assault_Alt  14
15 USArmy_Assault  13

Weapons
# Weapon Kills %  
1 Ak47 33 9.51
2 AkMS 27 7.78
3 M16 21 6.05
4 SA7 17 4.90
5 (none) 16 4.61
6 M14 14 4.03
7 SVD 11 3.17
8 TT33 11 3.17
9 LAW 10 2.88
10 Mat49 10 2.88
11 M60 9 2.59
12 MBerg500 9 2.59
13 M79 8 2.31
14 Car15 8 2.31
15 PT76 8 2.31
16 SKS56 7 2.02
17 Mig17 7 2.02
18 Cobra 7 2.02
19 M19 6 1.73
20 M110 6 1.73

Top Victims
# Player Kills %  
1 =KGC= Terry Yaki 21 6.05
2 Hey ho lets go 17 4.90
3 Nagi Tanka 14 4.03
4 DiscoMagpie 14 4.03
5 tina 12 3.46
6 =KGC= BarFly 11 3.17
7 Tomahawk (URU) 11 3.17
8 Fragga 10 2.88
9 x4|Al Gore 9 2.59
10 OneEye 9 2.59

Top Assassins
# Player Kills %  
1 Hey ho lets go 53 6.97
2 =KGC= Terry Yaki 39 5.13
3 -=Int.]-[=- rick 28 3.68
4 Nagi Tanka 28 3.68
5 paranoid 27 3.55
6 =KGC= BarFly 27 3.55
7 Sgt. Slaughter 25 3.29
8 Tomahawk (URU) 24 3.16
9 DiscoMagpie 23 3.03
10 -[HELLO]-Mekanism(FIN) 23 3.03

Favorite Vehicles
# Vehicle Time %  
1 Mig17 49min 33.53sec 14.23
2 UAZ 19min 52.64sec 5.71
3 Mi8 18min 59.18sec 5.45
4 UH1Transport 18min 16.30sec 5.25
5 BTR60 12min 24.90sec 3.57
6 M113 12min 13.16sec 3.51
7 F4Phantom 11min 19.79sec 3.25
8 Mutt 11min 4.72sec 3.18
9 MiG21 11min 1.63sec 3.17
10 PT76 10min 47.63sec 3.10
11 UH1Assault 8min 31.80sec 2.45
12 Patton 8min 5.73sec 2.33
13 T54 7min 4.23sec 2.03
14 ZSU 7min 2.10sec 2.02
15 MuttTOWPCO 6min 5.32sec 1.75
16 Cobra 6min 0.88sec 1.73
17 ZSU_FlakGunner_PCO1 6min 0.61sec 1.73
18 CoPilot_PCO 5min 56.32sec 1.71
19 KA-25 5min 38.60sec 1.62
20 Sheridan 5min 36.84sec 1.61

Map Performance
# Map Score %  
1 Hue 113 20.81
2 Saigon 68 80 14.73
3 Defence of Con Thien 54 9.94
4 Operation Flaming Dart 48 8.84
5 Operation Game Warden 40 7.37
6 Operation Hastings 38 7.00
7 La Drang valley 36 6.63
8 Fall of Lang Vei 30 5.52
9 Siege of Khe Sahn 25 4.60
10 Operation Irving 24 4.42
11 Operation Cedar Falls 23 4.24
12 Ho Chi Minh trail 14 2.58
13 Fall of Saigon 11 2.03
14 Quang Tri 1972 7 1.29

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2021-02-12 14:55:07 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Siege of Khe Sahn Conquest 1 1 7
2021-02-10 15:11:26 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Siege of Khe Sahn Conquest 7 5 9
2021-02-07 12:45:11 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Operation Flaming Dart Conquest 4 4 13
2021-02-07 12:32:24 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Ho Chi Minh trail Conquest 5 5 7
2021-02-07 12:04:00 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Saigon 68 Conquest 26 19 21
2021-02-07 11:32:26 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Hue Conquest 30 21 36
2021-02-07 11:00:09 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Operation Hastings Conquest 3 3 5
2021-02-03 14:03:59 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Hue Conquest 16 12 19
2021-01-29 17:35:14 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Operation Cedar Falls Conquest 4 5 15
2021-01-29 17:20:07 -[HELLO]-Bfv | Allmaps v1.21 bfvietnam Operation Irving Conquest 3 0 6

generated by select(bf) in 0.36 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel