Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players Sal
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: Sal
Last Seen: 2025-10-02 18:37:23
Rounds played: 37
Total Score: 419
Total Kills: 173
Total Deaths: 252
Total TKs: 3
Awards: Rank 1: 2 TimesRank 1: 2 TimesRank 2: 3 TimesRank 2: 3 TimesRank 2: 3 TimesRank 3: 1 Times
Heals: Sal spent 0.00sec on healing Heal-Points to himself
Sal spent 0.00sec on healing Heal-Points to other Players
Repairs: Sal spent 38.85sec on repairing 2734 Repair-Points

Nicknames
# Nickname Usage  
1 Sal 71

Character Types
# Character Type Usage  
1 ARVN_Recon_Alt  99
2 NVA_Engineer_Alt  70
3 ARVN_Assault  44
4 NVA_Engineer  36
5 USMarine_Recon_Alt  33
6 ARVN_HeavyAssault_Alt  31
7 Vietcong_Engineer_Alt  26
8 NVA_HeavyAssault_Alt  22
9 NVA_Assault  16
10 NVA_Assault_Alt  16
11 ARVN_HeavyAssault  15
12 USArmy_Recon_Alt  13
13 NVA_HeavyAssault  9
14 Vietcong_HeavyAssault_Alt  6
15 USArmy_Recon  6

Weapons
# Weapon Kills %  
1 Mat49 38 14.23
2 Mi8 35 13.11
3 M16S 31 11.61
4 UH1Assault 21 7.87
5 Patton 19 7.12
6 Mig17 14 5.24
7 Cobra 13 4.87
8 (none) 13 4.87
9 Sheridan 10 3.75
10 Car15 9 3.37
11 T54 9 3.37
12 LAW 6 2.25
13 AVMine 6 2.25
14 DPM 6 2.25
15 PT76 5 1.87
16 Ak47 4 1.50
17 F4Phantom 4 1.50
18 M60 3 1.12
19 ZSU 3 1.12
20 KnifeAxis 2 0.75

Top Victims
# Player Kills %  
1 [TKO]agathyus 25 9.36
2 Gra$$HoPPer 21 7.87
3 Norge for HIZAKI 18 6.74
4 360 Tox!c ft. [AK-47] 10 3.75
5 =KGC= BarFly 10 3.75
6 skittles 9 3.37
7 pinky 9 3.37
8 Bordahal 8 3.00
9 Lt.Sturm 8 3.00
10 ilyon90 7 2.62

Top Assassins
# Player Kills %  
1 Gra$$HoPPer 38 10.27
2 -=Int.]-[=- rick 23 6.22
3 360 Tox!c ft. [AK-47] 18 4.86
4 Artistic 16 4.32
5 skittles 15 4.05
6 Lt.Sturm 14 3.78
7 =KGC= BarFly 14 3.78
8 Norge for HIZAKI 14 3.78
9 [TKO]agathyus 12 3.24
10 -=A.S.K.E.R=- 11 2.97

Favorite Vehicles
# Vehicle Time %  
1 Cobra 24min 38.48sec 11.50
2 Mi8 22min 9.67sec 10.35
3 UH1Assault 15min 41.66sec 7.33
4 Mig17 15min 22.60sec 7.18
5 Patton 14min 14.97sec 6.65
6 T54 13min 33.39sec 6.33
7 PT76 13min 5.52sec 6.11
8 Sheridan 12min 17.69sec 5.74
9 UH1Transport 11min 17.67sec 5.27
10 ZSU 9min 19.93sec 4.36
11 ZSU_FlakGunner_PCO1 9min 14.74sec 4.32
12 Mutt 9min 1.52sec 4.21
13 CoPilot_PCO 5min 33.78sec 2.60
14 UAZ 4min 29.54sec 2.10
15 BTR60 3min 45.04sec 1.75
16 CobraCoPilot_PCO 3min 30.74sec 1.64
17 F4Phantom 2min 53.54sec 1.35
18 MuttTOWPCO 2min 36.44sec 1.22
19 Corsair 2min 19.91sec 1.09
20 M113 2min 8.40sec 1.00

Map Performance
# Map Score %  
1 Operation Flaming Dart 109 26.01
2 Siege of Khe Sahn 61 14.56
3 Fall of Saigon 34 8.11
4 Quang Tri 1972 31 7.40
5 Fall of Lang Vei 30 7.16
6 Operation Irving 29 6.92
7 Operation Hastings 28 6.68
8 Quang Tri 1968 26 6.21
9 Reclaiming Hue 25 5.97
10 Hue 18 4.30
11 Saigon 68 17 4.06
12 Landing zone Albany 7 1.67
13 Operation Game Warden 4 0.95

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2025-09-27 20:35:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Irving Conquest 7 5 7
2025-09-27 20:16:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Quang Tri 1968 Conquest 7 7 19
2025-09-27 20:02:03 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Siege of Khe Sahn Conquest 0 0 1
2025-05-19 19:33:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Hue Conquest 9 2 10
2025-05-16 20:40:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Flaming Dart Conquest 3 0 2
2025-05-16 10:54:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 17 5 6
2025-05-03 20:41:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Flaming Dart Conquest 2 2 2
2025-04-07 22:59:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Operation Hastings Conquest 5 2 7
2025-04-07 21:16:02 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Reclaiming Hue Conquest 0 0 3
2025-04-07 19:52:01 -[HELLO]- Bfv | Allmaps V1.21 bfvietnam Siege of Khe Sahn Conquest 17 7 8

generated by select(bf) in 0.45 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel