Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players jop
Players Clans Character-Types Weapons Vehicles Maps

Player-Details
Playername: jop
Last Seen: 2024-03-17 00:12:44
Rounds played: 134
Total Score: 3027
Total Kills: 2363
Total Deaths: 1535
Total TKs: 28
Awards: Rank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 1: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 2: 20 TimesRank 3: 7 TimesRank 3: 7 TimesRank 3: 7 TimesRank 3: 7 TimesRank 3: 7 TimesRank 3: 7 TimesRank 3: 7 Times
Heals: jop spent 1min 23.74sec on healing 6903 Heal-Points to himself
jop spent 0.00sec on healing Heal-Points to other Players
Repairs: jop spent 8min 31.11sec on repairing 29775 Repair-Points

Nicknames
# Nickname Usage  
1 jop 154
2 Spieler 1

Character Types
# Character Type Usage  
1 NVA_Engineer  344
2 NVA_Assault  306
3 ARVN_Assault  267
4 ARVN_Engineer  190
5 Vietcong_Assault  181
6 USMarine_Engineer_Alt  166
7 USMarine_Assault  123
8 SpecialForces_Assault  95
9 USArmy_Assault  89
10 NVA_Engineer_Alt  79
11 Vietcong_Engineer  66
12 USArmy_Engineer_Alt  63
13 SpecialForces_Engineer  43
14 ARVN_Assault_Alt  24
15 NVA_Scout_Alt  23

Weapons
# Weapon Kills %  
1 Car15 460 17.30
2 Ak47 314 11.81
3 Mat49 246 9.25
4 M16 232 8.73
5 Mi8 220 8.27
6 AkMS 157 5.90
7 M14 146 5.49
8 Corsair 70 2.63
9 MiG21 67 2.52
10 Mig17 66 2.48
11 (none) 54 2.03
12 M19 52 1.96
13 MortarNVA 46 1.73
14 UH1Assault 45 1.69
15 ZSU 35 1.32
16 MortarUS 34 1.28
17 USLandMine 32 1.20
18 KA-25 30 1.13
19 AVMine 30 1.13
20 Patton 28 1.05

Top Victims
# Player Kills %  
1 Nagi Tanka 97 3.65
2 paranoid 86 3.23
3 -=Int.]-[=- rick 80 3.01
4 mR oRanGe 75 2.82
5 =KGC= Terry Yaki 74 2.78
6 Rbilly 70 2.63
7 Justice For Hungary 68 2.56
8 HTN 67 2.52
9 Hey ho lets go 59 2.22
10 Xin Chao 58 2.18

Top Assassins
# Player Kills %  
1 -=Int.]-[=- rick 91 5.51
2 paranoid 73 4.42
3 LoNe WoLf[Ger] 69 4.17
4 =KGC= Terry Yaki 59 3.57
5 mR oRanGe 46 2.78
6 Nagi Tanka 45 2.72
7 Hey ho lets go 43 2.60
8 Saul Goodman 41 2.48
9 HTN 40 2.42
10 Xin Chao 37 2.24

Favorite Vehicles
# Vehicle Time %  
1 Mi8 1h 11min 19.89sec 13.63
2 Corsair 54min 34.43sec 10.43
3 MiG21 43min 35.96sec 8.33
4 KA-25 29min 54.49sec 5.72
5 Patton 29min 27.99sec 5.63
6 Mig17 29min 21.79sec 5.61
7 Sheridan 29min 16.92sec 5.60
8 ZSU 18min 45.94sec 3.59
9 ZSU_FlakGunner_PCO1 18min 20.87sec 3.51
10 MortarNVA 17min 47.70sec 3.40
11 Cobra 15min 58.43sec 3.05
12 UH1Assault 15min 0.04sec 2.87
13 BTR60 13min 36.83sec 2.60
14 MortarUS 12min 29.36sec 2.39
15 PT76 12min 24.81sec 2.37
16 BTR60GunnerPCO 11min 26.17sec 2.19
17 OH-6 11min 20.05sec 2.17
18 Mutt 10min 11.63sec 1.95
19 UAZ 9min 1.64sec 1.73
20 CoPilot_PCO 6min 46.04sec 1.29

Map Performance
# Map Score %  
1 Reclaiming Hue 365 12.06
2 Saigon 68 330 10.90
3 Landing zone Albany 252 8.33
4 Operation Flaming Dart 223 7.37
5 La Drang valley 216 7.14
6 Quang Tri 1972 200 6.61
7 Quang Tri 1968 197 6.51
8 Operation Game Warden 196 6.48
9 Operation Hastings 180 5.95
10 Hue 162 5.35
11 Fall of Lang Vei 151 4.99
12 Siege of Khe Sahn 137 4.53
13 Cambodian Incursion 129 4.26
14 Defence of Con Thien 94 3.11
15 Ho Chi Minh trail 65 2.15
16 Fall of Saigon 52 1.72
17 Operation Cedar Falls 52 1.72
18 Operation Irving 26 0.86

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
2024-03-16 23:51:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Saigon Conquest 12 8 23
2024-03-16 23:33:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Cambodian Incursion Conquest 33 21 23
2024-03-16 23:15:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Fall of Lang Vei Conquest 16 13 9
2024-03-16 23:05:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam La Drang valley Conquest 6 6 5
2024-03-16 22:48:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Quang Tri 1972 Conquest 39 39 21
2024-03-16 22:31:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Hue Conquest 27 27 16
2024-03-16 22:13:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Flaming Dart Conquest 6 10 9
2024-03-16 21:56:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Quang Tri 1968 Conquest 29 29 12
2024-03-16 21:43:02 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Irving Conquest 16 16 12
2024-03-16 21:25:01 -[HELLO]- Bfv | Allmaps V.21 bfvietnam Operation Hastings Conquest 20 14 14

generated by select(bf) in 0.36 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel