Battlefield Vietnam Server Stats

Welcome to the stats page for HelloClan's Battlefield Vietnam servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Vehicles
Players Clans Character-Types Weapons Vehicles Maps

Vehicle Usage
Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
UH1Assault 50d 7h 31min 30.00sec 9.20 1077 1.59 140834 6.23
Mi8 43d 3h 16min 50.00sec 7.89 1150 1.70 141338 6.25
T54 31d 6h 34min 50.00sec 5.72 1119 1.65 56061 2.48
Mutt 29d 10h 4min 40.00sec 5.38 1489 2.20 11455 0.51
Patton 25d 3h 26min 40.00sec 4.60 1119 1.65 51286 2.27
Cobra 24d 20h 30min 50.00sec 4.55 777 1.15 57647 2.55
UAZ 23d 20h 10min 20.00sec 4.36 1490 2.20 2050 0.09
Mig17 22d 13h 52min 50.00sec 4.13 933 1.38 21260 0.94
F4Phantom 21d 17h 7min 20.00sec 3.97 726 1.07 47479 2.10
PT76 19d 7h 13min 0.00sec 3.53 1168 1.73 24088 1.07
BTR60 17d 14h 13min 20.00sec 3.22 1347 1.99 14398 0.64
Sheridan 17d 13h 56min 50.00sec 3.22 1145 1.69 28494 1.26
UH1Transport 14d 3h 7min 10.00sec 2.58 1032 1.53 757 0.03
MuttTOWPCO 12d 20h 13min 10.00sec 2.35 1223 1.81 0 0.00
MiG21 11d 17h 51min 30.00sec 2.15 620 0.92 17324 0.77
CoPilot_PCO 11d 4h 58min 18.00sec 2.05 895 1.32 0 0.00
ZSU_FlakGunner_PCO1 11d 2h 54min 50.00sec 2.03 897 1.33 0 0.00
BTR60GunnerPCO 10d 10h 30min 24.00sec 1.91 1135 1.68 0 0.00
Corsair 10d 8h 2min 7.00sec 1.89 856 1.27 5471 0.24
M113 9d 19h 10min 56.00sec 1.79 1309 1.94 3443 0.15
ZSU 9d 6h 29min 47.00sec 1.70 1004 1.48 12929 0.57
MortarNVA 6d 21h 41min 54.00sec 1.26 648 0.96 14579 0.65
Chinook 6d 15h 7min 58.00sec 1.21 702 1.04 4553 0.20
Mi8Cargo 6d 11h 15min 40.00sec 1.18 665 0.98 66 0.00
Quad50 6d 9h 54min 15.00sec 1.17 973 1.44 8913 0.39
CobraCoPilot_PCO 5d 1h 35min 45.00sec 0.93 654 0.97 0 0.00
MortarUS 4d 8h 37min 19.00sec 0.80 584 0.86 6189 0.27
Mutt2 4d 8h 25min 24.00sec 0.80 782 1.16 43 0.00
PBR 3d 19h 48min 11.00sec 0.70 982 1.45 2511 0.11
Vespa 3d 19h 47min 35.00sec 0.70 935 1.38 34 0.00

generated by select(bf) in 0.00 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel