Battlefield 1942 Stats

Welcome to the stats page for HelloClan's Battlefield 1942 servers!

Click here to visit our website.

Click here to join us on Discord!

Need some help? Get in touch!

World Clock

Statistics HelloClan Players
Players Clans Character-Types Weapons Vehicles Maps

Ranking
Rank Player Skill Score S/R Kills Deaths K/D TKs Gold Silver Bronze Conquests Captures Rounds Heals Repairs Assists
1 Mozzi Top-Scorer 0.00 27401 27.1835 16469 10381 1.5865 569 252 205 143 2155 571 1008 147 295
2 [-UG-] Maj. MoFo Top-Conquests 0.00 25426 19.0030 10996 17530 0.6273 840 242 191 190 3643 901 1338 8 9
3 Taha  0.00 19664 32.6645 5336 7319 0.7291 276 190 94 70 3320 935 602 1 2
4 wildcard  0.00 18390 16.5081 14592 8890 1.6414 428 46 96 117 1040 140 1114 7 3
5 :)  0.00 17451 1.9477 10056 11987 0.8389 541 3709 480 355 2018 407 8960 147 29
6 [Renegade]Crue Top-HealsTop-Repairs 0.00 15767 31.5340 9249 6311 1.4655 313 146 103 69 1737 373 500 285 623
7 Stretcher  0.00 13385 28.6617 9173 7846 1.1691 346 63 85 68 1120 211 467 29 3
8 Peeper  0.00 13198 28.4440 5628 6397 0.8798 623 105 84 67 1740 513 464 10 17
9 rob  0.00 12328 17.8926 8830 5668 1.5579 394 88 124 88 799 248 689 8 23
10 _Brain Damage_  0.00 11155 13.4236 4931 6116 0.8062 231 68 63 61 1395 384 831 10 2
11 Superman  0.00 10762 30.4011 4430 3549 1.2482 157 114 62 43 1456 391 354 94 44
12 Trium-spain  0.00 10605 21.0417 7461 5226 1.4277 497 96 83 62 817 215 504 2 31
13 Basilone  0.00 10567 26.4175 4881 3537 1.38 204 100 61 44 1311 313 400 3 152
14 Deprecated666  0.00 10524 21.2177 7506 6130 1.2245 238 68 49 79 809 126 496 2 3
15 Snoot Boot  0.00 10499 19.9601 4719 3220 1.4655 169 179 51 52 1177 445 526 1 8
16 Crash  0.00 10479 36.2595 5159 5007 1.0304 317 86 37 46 1076 359 289 23 19
17 Mimo BiH   0.00 9420 24.0306 5354 6105 0.877 412 57 58 59 1435 191 392 29 58
18 rick  0.00 9105 40.8296 4117 3728 1.1043 188 80 51 25 1501 242 223 4 2
19 kRad  0.00 9073 15.9736 6027 6391 0.943 354 55 44 49 994 103 568 82 78
20 baby blue  0.00 8691 23.1144 4421 3481 1.27 198 100 46 49 1543 159 376 7 7
21 [G3TSOME] F_F_S  0.00 8069 29.8852 4373 4523 0.9668 214 50 55 44 1068 186 270 54 57
22 HERR SINKEL  0.00 7862 26.9247 3306 2842 1.1633 90 117 45 25 1055 276 292 40 33
23 Lt Col Bill Kilgore  0.00 7083 27.0344 4235 3325 1.2737 219 39 35 41 767 139 262 1 22
24 zanshin  0.00 6910 20.9394 4678 3587 1.3042 208 71 37 39 706 101 330 20 35
25 SCCCRT  0.00 6396 18.6472 3772 3318 1.1368 250 26 39 40 678 160 343 24 33
26 Dovey  0.00 6338 25.9754 3908 3212 1.2167 148 47 40 26 650 132 244 5 7
27 Mr. Fox  0.00 6284 31.1089 2856 2314 1.2342 165 65 23 33 721 226 202 2 6
28 Trium-spain  0.00 6155 16.8630 4119 3559 1.1573 282 59 51 42 495 147 365 4 8
29 OMON 007  0.00 5764 17.1039 3660 4176 0.8764 195 40 41 39 683 89 337 16 5
30 ......Marcel  0.00 5724 18.1139 3354 3326 1.0084 152 45 48 38 643 120 316 216 86
31 conquer.tragic!  0.00 5382 44.1148 4698 1603 2.9308 92 51 23 12 253 31 122 39 17
32 Krottos  0.00 5309 24.8084 2449 991 2.4712 63 39 28 17 837 122 214 1 21
33 DaddyO  0.00 5192 10.4048 2780 7162 0.3882 762 43 44 34 1127 124 499 2 3
34 Noj  0.00 5111 17.0936 3137 3710 0.8456 147 32 31 26 588 65 299 0 12
35 Godzi  0.00 5066 13.6183 4382 3170 1.3823 227 2 10 21 253 14 372 0 15
36 Chameleon  0.00 4730 26.1326 1414 2181 0.6483 82 42 22 14 835 175 181 46 90
37 Petik  0.00 4344 14.5772 1990 4147 0.4799 229 33 34 41 731 115 298 5 0
38 Shrinkage  0.00 4099 13.2654 3355 3015 1.1128 258 21 31 41 297 23 309 9 3
39 -[HELLO]-LuccaWulf  0.00 3860 56.7647 1624 984 1.6504 47 37 12 2 405 170 68 69 20
40 Fish SRB  0.00 3682 19.7957 1938 3503 0.5532 126 10 16 24 633 67 186 0 0
41 Hugo  0.00 3617 9.2036 2239 4293 0.5215 315 31 27 19 517 76 393 0 1
42 Maconha  0.00 3500 18.8172 2280 2534 0.8998 171 8 13 17 460 58 186 4 0
43 Pennywise  0.00 3448 18.5376 2342 1129 2.0744 80 29 18 18 388 40 186 0 0
44 '  0.00 3416 21.7580 1284 2265 0.5669 142 17 27 23 649 116 157 0 0
45 Rick Sanchez  0.00 3320 15.0909 2830 2150 1.3163 119 5 12 22 101 16 220 0 0
46 CoolBreeze  0.00 3141 23.7955 1511 1686 0.8962 109 24 12 12 513 86 132 2 6
47 Mjr D Zaster  0.00 3125 12.1595 1527 2444 0.6248 251 12 12 19 353 82 257 20 7
48 Bordahal  0.00 2910 13.7264 2220 2053 1.0813 99 8 11 12 226 22 212 5 2
49 [WB]CaRaNcHo  0.00 2894 34.8675 2308 1014 2.2761 39 37 22 10 173 18 83 25 25
50 Deadly Squirrel  0.00 2835 12.2198 1533 2804 0.5467 151 12 17 21 415 56 232 8 7

Last Games 
Game started Server Name Mod Map GameMode Rounds
2023-03-31 08:12:01 -[HELLO]- Desert Combat dc_final midway Conquest 1
2023-03-31 07:46:01 -[HELLO]- Desert Combat dc_final dc_basrah_nights Conquest 1
2023-03-31 07:21:01 -[HELLO]- Desert Combat dc_final wake Conquest 1
2023-03-31 07:07:01 -[HELLO]- Desert Combat dc_final dc_medina_ridge Conquest 1
2023-03-31 06:52:01 -[HELLO]- Desert Combat dc_final dc_operation_bragg Conquest 1
2023-03-31 06:26:01 -[HELLO]- Desert Combat dc_final omaha_beach Conquest 1
2023-03-31 06:01:01 -[HELLO]- Desert Combat dc_final dc_battle_of_73_easting Conquest 1
2023-03-31 05:44:01 -[HELLO]- Desert Combat dc_final dc_no_fly_zone Conquest 1
2023-03-31 05:18:01 -[HELLO]- Desert Combat dc_final dc_sea_rigs Conquest 1
2023-03-31 04:53:02 -[HELLO]- Desert Combat dc_final dc_first_light Conquest 1
2023-03-31 04:32:01 -[HELLO]- Desert Combat dc_final dc_basrahs_edge Conquest 1
2023-03-31 04:18:01 -[HELLO]- Desert Combat dc_final dc_desertshield Conquest 1
2023-03-31 04:01:01 -[HELLO]- Desert Combat dc_final dc_desertshield Conquest 1
2023-03-31 03:35:01 -[HELLO]- Desert Combat dc_final dc_oil_fields Conquest 1
2023-03-31 02:43:02 -[HELLO]- Desert Combat dc_final liberation_of_caen Conquest 1
2023-03-31 02:07:01 -[HELLO]- Desert Combat dc_final dc_al_nas Conquest 1
2023-03-31 01:36:01 -[HELLO]- Desert Combat dc_final el_alamein Conquest 1
2023-03-31 01:16:01 -[HELLO]- Desert Combat dc_final dc_lostvillage Conquest 1
2023-03-31 00:25:01 -[HELLO]- Desert Combat dc_final wake Conquest 1
2023-03-31 00:00:01 -[HELLO]- Desert Combat dc_final wake Conquest 1

Search
Search for Players
Playername:
Servername: Day: Month: Year: Mod:

generated by select(bf) in 0.37 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel